Compare commits

..

No commits in common. "main" and "mesons" have entirely different histories.
main ... mesons

19 changed files with 190 additions and 1017 deletions

View File

@ -1,68 +0,0 @@
using PolyLog, Plots
include("nucleons.jl")
include("mesons.jl")
"Total binding energy of the system"
function total_E(s::system)
E_cm = (3/4) * 41.0 * A(s)^(-1/3) # Center-of-mass correction [Ring and Schuck, Sec. 2.3]
return -(nucleon_E(s) + meson_E(s)) + E_cm
end
"Normalized Woods-Saxon form used for constructing an initial solution"
Woods_Saxon(r::Float64; R::Float64=7.0, a::Float64=0.5) = -1 / (8π * a^3 * reli3(-exp(R / a)) * (1 + exp((r - R) / a)))
"Conditionally toggle @time if enable_time is true"
macro conditional_time(label, expr)
quote
if $(esc(:enable_time))
@time $label $(esc(expr))
else
$(esc(expr))
end
end
end
"Run the full program by self-consistent solution of nucleon and meson densities"
function solve_system!(s::system; reinitialize_densities=true, print_E=true, print_time=false, live_plots=false)
if reinitialize_densities
dens_guess = Woods_Saxon.(rs(s))
@. s.ρ_sp = s.Z * dens_guess
@. s.ρ_vp = s.Z * dens_guess
@. s.ρ_sn = s.N * dens_guess
@. s.ρ_vn = s.N * dens_guess
end
if live_plots
p = plot(legends=false, size=(1024, 768), layout=(2, 4), title=["ρₛₚ" "ρᵥₚ" "ρₛₙ" "ρᵥₙ" "Φ₀" "W₀" "B₀" "A₀"])
end
previous_E_per_A = NaN
while true
enable_time = print_time
@conditional_time "Meson fields" solveMesonFields!(s, isnan(previous_E_per_A) ? 50 : 15)
@conditional_time "Proton densities" solveNucleonDensity!(true, s)
@conditional_time "Neutron densities" solveNucleonDensity!(false, s)
if live_plots
for s in p.series_list
s.plotattributes[:linecolor] = :gray
end
plot!(p, rs(s), hcat(s.ρ_sp, s.ρ_vp, s.ρ_sn, s.ρ_vn, s.Φ0, s.W0, s.B0, s.A0), linecolor=:red)
display(p)
end
E_per_A = total_E(s) / A(s)
print_E && println("Total binding E per nucleon = $E_per_A")
# check convergence
abs(previous_E_per_A - E_per_A) < 0.0001 && break
previous_E_per_A = E_per_A
end
end
"Calculate RMS radius from density"
rms_radius(p::Bool, s::system) = 4pi * Δr(s) * sum((rs(s) .^ 4) .* (p ? s.ρ_vp : s.ρ_vn)) / (p ? s.Z : s.N) |> sqrt
"Calculate neutron skin thickness"
R_skin(s::system) = rms_radius(false, s) - rms_radius(true, s)

View File

@ -2,4 +2,4 @@
DifferentialEquations = "0c46a032-eb83-5123-abaf-570d42b7fbaa" DifferentialEquations = "0c46a032-eb83-5123-abaf-570d42b7fbaa"
Interpolations = "a98d9a8b-a2ab-59e6-89dd-64a1c18fca59" Interpolations = "a98d9a8b-a2ab-59e6-89dd-64a1c18fca59"
Plots = "91a5bcdd-55d7-5caf-9e0b-520d859cae80" Plots = "91a5bcdd-55d7-5caf-9e0b-520d859cae80"
PolyLog = "85e3b03c-9856-11eb-0374-4dc1f8670e7f" Roots = "f2b01f46-fcfa-551c-844a-d8ac1e96c665"

View File

@ -1,62 +0,0 @@
"Bisection method: Finds a zero in the interval [a, b]"
function bisection(f::Function, a::Float64, b::Float64; tol::Float64 = 1e-8, max_iter::Int = 1000)::Float64
fa::Float64 = f(a)
fb::Float64 = f(b)
# Ensure the endpoints bracket a root.
if fa * fb > 0.0
error("No sign change detected in the interval: f(a)*f(b) > 0")
end
c::Float64 = a
for _ in 1:max_iter
c = (a + b) / 2.0
fc::Float64 = f(c)
# Check for convergence using the function value or the interval width.
if abs(fc) < tol || abs(b - a) < tol
return c
elseif fa * fc < 0.0
b = c
fb = fc
else
a = c
fa = fc
end
end
return c # Return the current approximation if max iterations reached.
end
"Function to find all zeros in [x_start, x_end] by scanning for sign changes."
function find_all_zeros(f::Function, x_start::Float64, x_end::Float64; partitions::Int = 1000, tol::Float64 = 1e-8)::Vector{Float64}
zeros_list::Vector{Float64} = Float64[]
Δ::Float64 = (x_end - x_start) / partitions
x_prev::Float64 = x_start
f_prev::Float64 = f(x_prev)
for i in 1:partitions
x_curr::Float64 = x_start + i * Δ
f_curr::Float64 = f(x_curr)
# Check for a sign change or an exact zero.
if f_prev * f_curr < 0.0 || f_prev == 0.0
try
root::Float64 = bisection(f, x_prev, x_curr; tol=tol)
# Add the root if it's new (avoid duplicates from neighboring intervals)
if isempty(zeros_list) || abs(root - zeros_list[end]) > tol
push!(zeros_list, root)
end
catch err
# Skip this interval if bisection fails (should not occur if a sign change exists)
end
elseif f_curr == 0.0
if isempty(zeros_list) || abs(x_curr - zeros_list[end]) > tol
push!(zeros_list, x_curr)
end
end
x_prev = x_curr
f_prev = f_curr
end
return zeros_list
end

View File

@ -1,17 +0,0 @@
const ħc = 197.33 # MeVfm
const r_reg = 1E-8 # fm # regulator for R
"Integrate a uniformly discretized function f using Simpson's rule where h is the step size and coefficient is an optional scaling factor."
function simpsons_integrate(f::AbstractVector{Float64}, h::Float64; coefficient::Float64 = 1.0)
@assert length(f) % 2 == 1 "Number of mesh divisions must be even for Simpson's rule"
s = sum(enumerate(f)) do (i, fi)
if i == 1 || i == length(f)
return fi
elseif i % 2 == 0
return 4fi
else
return 2fi
end
end
return (h/3) * coefficient * s
end

View File

@ -1,5 +1,23 @@
include("common.jl") using DifferentialEquations
include("system.jl")
const ħc = 197.327 # MeVfm
# Values defined in C. J. Horowitz and J. Piekarewicz, Phys. Rev. Lett. 86, 5647 (2001)
# Values taken from Hartree.f (FSUGarnet)
const m_s = 496.939473213388 # MeV/c2
const m_ω = 782.5 # MeV/c2
const m_ρ = 763.0 # MeV/c2
const m_γ = 0.000001000 # MeV/c2 # should be 0?
const g2_s = 110.349189097820 # dimensionless
const g2_v = 187.694676506801 # dimensionless
const g2_ρ = 192.927428365698 # dimensionless
const g2_γ = 0.091701236 # dimensionless # equal to 4πα
const κ = 3.260178893447 # MeV
const λ = -0.003551486718 # dimensionless # LambdaSS
const ζ = 0.023499504053 # dimensionless # LambdaVV
const Λv = 0.043376933644 # dimensionless # LambdaVR
const r_reg = 1E-9 # fm # regulator for Green's functions
"Green's function for Klein-Gordon equation in natural units" "Green's function for Klein-Gordon equation in natural units"
greensFunctionKG(m, r, rp) = -1 / (m * (r + r_reg) * (rp + r_reg)) * sinh(m * min(r, rp)) * exp(-m * max(r, rp)) greensFunctionKG(m, r, rp) = -1 / (m * (r + r_reg) * (rp + r_reg)) * sinh(m * min(r, rp)) * exp(-m * max(r, rp))
@ -8,65 +26,43 @@ greensFunctionKG(m, r, rp) = -1 / (m * (r + r_reg) * (rp + r_reg)) * sinh(m * mi
greensFunctionP(r, rp) = -1 / (max(r, rp) + r_reg) greensFunctionP(r, rp) = -1 / (max(r, rp) + r_reg)
"Solve the Klein-Gordon equation (or Poisson's equation when m=0) and return an array in MeV for a source array given in fm⁻³ where "Solve the Klein-Gordon equation (or Poisson's equation when m=0) and return an array in MeV for a source array given in fm⁻³ where
m is the mass of the meson in MeV/c2." m is the mass of the meson in MeV/c2,
function solveKG(m, source, s::system) r_max is the r-cutoff in fm."
function solveKG(m, source, r_max)
@assert s.divs % 2 == 0 "Number of mesh divisions must be even for Simpson's rule" Δr = r_max / (length(source) - 1)
simpsons_weights = (Δr(s)/3) .* [1; repeat([2,4], s.divs ÷ 2)[2:end]; 1] rs = range(0, r_max; length=length(source))
int_measure = ħc .* simpsons_weights .* rs(s) .^ 2 int_measure = ħc .* Δr .* rs .^ 2
greensFunction = m == 0 ? greensFunctionP : (r, rp) -> greensFunctionKG(m / ħc, r, rp) greensFunction = m == 0 ? greensFunctionP : (r, rp) -> greensFunctionKG(m / ħc, r, rp)
greenMat = greensFunction.(rs(s), transpose(rs(s))) greenMat = greensFunction.(rs, transpose(rs))
return greenMat * (int_measure .* source) return greenMat * (int_measure .* source)
end end
"Iteratively solve meson equations and return the wave functions u(r)=[Φ0(r), W0(r), B0(r), A0(r)] where "Iteratively solve meson equations and return the wave functions u(r)=[Φ0(r), W0(r), B0(r), A0(r)] where
divs is the number of mesh divisions so the arrays are of length (1+divs), divs is the number of mesh divisions so the arrays are of length (1+divs),
ρ_sp, ρ_vp are the scalar and vector proton densities as arrays,
ρ_sn, ρ_vn are the scalar and vector neutron densities as arrays,
Φ0, W0, B0, A0 are the mean-field potentials (couplings included) in MeV as as arrays,
r is the radius in fm, r is the radius in fm,
the inital solutions are read from s and the final solutions are saved in-place. An initial guess initial_sol=(Φ0, W0, B0, A0) can be provided to speed up convergence (permuting!).
Reference: P. Giuliani, K. Godbey, E. Bonilla, F. Viens, and J. Piekarewicz, Frontiers in Physics 10, (2023)" Reference: P. Giuliani, K. Godbey, E. Bonilla, F. Viens, and J. Piekarewicz, Frontiers in Physics 10, (2023)"
function solveMesonFields!(s::system, iterations=15, oscillation_control_parameter=0.3) function solveMesonWfs(ρ_sp, ρ_vp, ρ_sn, ρ_vn, r_max, divs, iterations=3; initial_sol=(zeros(1 + divs) for _ in 1:4))
(m_s, m_ω, m_ρ, m_γ, g2_s, g2_v, g2_ρ, g2_γ, κ_ss, λ, ζ, Λv) = (s.param.m_s, s.param.m_ω, s.param.m_ρ, s.param.m_γ, s.param.g2_s, s.param.g2_v, s.param.g2_ρ, s.param.g2_γ, s.param.κ_ss, s.param.λ, s.param.ζ, s.param.Λv) (Φ0, W0, B0, A0) = initial_sol
(Φ0, W0, B0, A0) = (s.Φ0, s.W0, s.B0, s.A0) (src_Φ0, src_W0, src_B0, src_A0) = (zeros(1 + divs) for _ in 1:4)
(ρ_sp, ρ_vp, ρ_sn, ρ_vn) = (s.ρ_sp, s.ρ_vp, s.ρ_sn, s.ρ_vn)
(src_Φ0, src_W0, src_B0, src_A0) = (zero_array(s) for _ in 1:4)
# A0 doesn't need iterations # A0 doesn't need iterations
@. src_A0 = -g2_γ * ρ_vp @. src_A0 = -g2_γ * ρ_vp
A0 .= solveKG(m_γ, src_A0, s) A0 .= solveKG(m_γ, src_A0, r_max)
for _ in 1:iterations for _ in 1:iterations
@. src_Φ0 = g2_s * ((κ_ss/ħc)/2 * (Φ0/ħc)^2 + (λ/6) * (Φ0/ħc)^3) - g2_s * (ρ_sp + ρ_sn) @. src_Φ0 = g2_s * ((κ/ħc)/2 * (Φ0/ħc)^2 + (λ/6) * (Φ0/ħc)^3) - g2_s * (ρ_sp + ρ_sn)
@. src_W0 = g2_v * ((ζ/6) * (W0/ħc)^3 + 2Λv * (2B0/ħc)^2 * (W0/ħc)) - g2_v * (ρ_vp + ρ_vn) @. src_W0 = g2_v * ((ζ/6) * (W0/ħc)^3 + 2Λv * (B0/ħc)^2 * (W0/ħc)) - g2_v * (ρ_vp + ρ_vn)
@. src_B0 = (2Λv * g2_ρ * (W0/ħc)^2 * (2B0/ħc) - g2_ρ/2 * (ρ_vp - ρ_vn)) / 2 @. src_B0 = 2Λv * g2_ρ * (W0/ħc)^2 * (B0/ħc) - g2_ρ/4 * (ρ_vp - ρ_vn)
Φ0 .= solveKG(m_s, src_Φ0, r_max)
Φ0 .= solveKG(m_s, src_Φ0, s) W0 .= solveKG(m_ω, src_W0, r_max)
B0 .= solveKG(m_ρ, src_B0, r_max)
# W0 and B0 keep a fraction of their previous solutions to suppress oscillations
W0 .*= (1 - oscillation_control_parameter)
B0 .*= (1 - oscillation_control_parameter)
W0 .+= solveKG(m_ω, src_W0, s) .* oscillation_control_parameter
B0 .+= solveKG(m_ρ, src_B0, s) .* oscillation_control_parameter
end end
return (Φ0, W0, B0, A0) return (Φ0, W0, B0, A0)
end end
"Calculate the total energy associated with meson fields"
function meson_E(s::system)
(κ_ss, λ, ζ, Λv) = (s.param.κ_ss, s.param.λ, s.param.ζ, s.param.Λv)
E_densities = map(zip(s.Φ0, s.W0, s.B0, s.A0, s.ρ_sp, s.ρ_vp, s.ρ_sn, s.ρ_vn)) do (Φ0, W0, B0, A0, ρ_sp, ρ_vp, ρ_sn, ρ_vn)
E_σ = (1/2) * (Φ0/ħc) * (ρ_sp + ρ_sn) - ((κ_ss/ħc)/12 * (Φ0/ħc)^3 + (λ/24) * (Φ0/ħc)^4)
E_ω = -(1/2) * (W0/ħc) * (ρ_vp + ρ_vn) + (ζ/24) * (W0/ħc)^4
E_ρ = -(1/4) * (2B0/ħc) * (ρ_vp - ρ_vn)
E_γ = -(1/2) * (A0/ħc) * ρ_vp
E_ωρ = Λv * (W0/ħc)^2 * (2B0/ħc)^2
E_σ + E_ω + E_ρ + E_γ + E_ωρ
end
return simpsons_integrate(E_densities .* rs(s).^2, Δr(s); coefficient=4π * ħc)
end

View File

@ -1,135 +1,89 @@
using LinearAlgebra, DifferentialEquations, Interpolations using DifferentialEquations, Roots
include("bisection.jl")
include("common.jl")
include("system.jl")
const M_n = 939.0 # MeV/c2 const ħc = 197.327 # MeVfm
const M_p = 939.0 # MeV/c2 const M_n = 939.5654133 # MeV/c2
const M_p = 938.2720813 # MeV/c2
const r_reg = 1E-6 # fm # regulator for the centrifugal term
"The spherical Dirac equation that returns du=[dg, df] in-place where "The spherical Dirac equation that returns du=[dg, df] in-place where
u=[g, f] are the reduced radial components evaluated at r, u=[g, f] are the reduced radial components evaluated at r,
κ is the generalized angular momentum, κ is the generalized angular momentum,
p is true for proton and false for neutron, p is true for proton and false for neutron,
E in the energy in MeV, E in the energy in MeV,
f1(r) = M-Φ0(r)-W0(r)-(p-0.5)*2B0(r)-p*A0(r) is a function of r in MeV (see optimized_dirac_potentials()), Φ0, W0, B0, A0 are the mean-field potentials (couplings included) in MeV as functions of r in fm,
f2(r) = -M+Φ0(r)-W0(r)-(p-0.5)*2B0(r)-p*A0(r) is a function of r in MeV (see optimized_dirac_potentials()),
r is the radius in fm. r is the radius in fm.
Reference: P. Giuliani, K. Godbey, E. Bonilla, F. Viens, and J. Piekarewicz, Frontiers in Physics 10, (2023)" Reference: P. Giuliani, K. Godbey, E. Bonilla, F. Viens, and J. Piekarewicz, Frontiers in Physics 10, (2023)"
function dirac!(du::Vector{Float64}, u::Vector{Float64}, (κ, E, f1, f2), r::Float64) # TODO: Static typing function dirac!(du, u, (κ, p, E, Φ0, W0, B0, A0), r)
M = p ? M_p : M_n
common1 = E - W0(r) - (p - 0.5) * B0(r) - p * A0(r)
common2 = M - Φ0(r)
(g, f) = u (g, f) = u
@inbounds du[1] = -(κ/(r + r_reg)) * g + (E + f1(r)) * f / ħc du[1] = -(κ/(r + r_reg)) * g + (common1 + common2) * f / ħc
@inbounds du[2] = (κ/(r + r_reg)) * f - (E + f2(r)) * g / ħc du[2] = (κ/(r + r_reg)) * f - (common1 - common2) * g / ħc
end end
"Get the potentials f1 and f2 that goes into the Dirac equation, defined as
f1(r) = M-Φ0(r)-W0(r)-(p-0.5)*2B0(r)-p*A0(r),
f2(r) = -M+Φ0(r)-W0(r)-(p-0.5)*2B0(r)-p*A0(r)."
function optimized_dirac_potentials(p::Bool, s::system)
M = p ? M_p : M_n
f1s = zero_array(s)
f2s = zero_array(s)
@. f1s = M - s.Φ0 - s.W0 - (p - 0.5) * 2 * s.B0 - p * s.A0
@. f2s = -M + s.Φ0 - s.W0 - (p - 0.5) * 2 * s.B0 - p * s.A0
f1 = linear_interpolation(rs(s), f1s)
f2 = linear_interpolation(rs(s), f2s)
return (f1, f2)
end
"Approximate boundary condition for u(r)=[g(r), f(r)] at r -> ∞ where
κ is the generalized angular momentum,
p is true for proton and false for neutron,
E is the energy in MeV,
r is the radius in fm."
function asymp_BC(κ::Int, p::Bool, E::Float64, r::Float64)
M = p ? M_p : M_n
g = 1.0
f = ħc / (E + M) * (-(M^2 - E^2) + κ/r) * g
return [g, f]
end
"Initial boundary condition for u(r)=[g(r), f(r)] at r=0"
init_BC() = [1.0, 1.0] # TODO: Why not [0.0, 1.0]?
"Solve the Dirac equation and return the wave function u(r)=[g(r), f(r)] where "Solve the Dirac equation and return the wave function u(r)=[g(r), f(r)] where
divs is the number of mesh divisions so solution would be returned as a 2×(1+divs) matrix, divs is the number of mesh divisions so solution would be returned as a 2×(1+divs) matrix,
shooting method divides the interval into two partitions at r_max/2, ensuring convergence at both r=0 and r=r_max,
the other parameters are the same from dirac!(...)." the other parameters are the same from dirac!(...)."
function solveNucleonWf(κ, p::Bool, E, s::system; normalize=true, algo=Vern9()) function solveNucleonWf(κ, p, E, Φ0, W0, B0, A0, r_max, divs; shooting=true, normalize=true)
(f1, f2) = optimized_dirac_potentials(p, s) saveat = r_max / divs
# partitioning if shooting
mid_idx = s.divs ÷ 2 @assert divs % 2 == 0 "divs must be an even number when shooting=true"
r_mid = rs(s)[mid_idx] prob = ODEProblem(dirac!, [0, 1], (r_max, r_max / 2))
left_r = rs(s)[1:mid_idx] sol = solve(prob, RK4(), p=(κ, p, E, Φ0, W0, B0, A0), saveat=saveat)
right_r = rs(s)[mid_idx:end] wf_right = reverse(hcat(sol.u...); dims=2)
r_max = r_max / 2 # for the next step
# left partition end
prob = ODEProblem(dirac!, init_BC(), (0, r_mid))
sol = solve(prob, algo, p=(κ, E, f1, f2), saveat=left_r) prob = ODEProblem(dirac!, [0, 1], (0, r_max))
wf_left = hcat(sol.u...) sol = solve(prob, RK4(), p=(κ, p, E, Φ0, W0, B0, A0), saveat=saveat)
wf = hcat(sol.u...)
# right partition
prob = ODEProblem(dirac!, asymp_BC(κ, p, E, s.r_max), (s.r_max, r_mid)) if shooting # join two segments
sol = solve(prob, algo, p=(κ, E, f1, f2), saveat=right_r) rescale_factor_g = wf[1, end] / wf_right[1, 1]
wf_right = reverse(hcat(sol.u...); dims=2) rescale_factor_f = wf[2, end] / wf_right[2, 1]
@assert isfinite(rescale_factor_g) && isfinite(rescale_factor_f) "Cannot rescale the right partition"
# join two segments isapprox(rescale_factor_g, rescale_factor_f; rtol=0.03) || @warn "Discontinuity between two partitions"
u1 = wf_left[:, end] wf_right_rescaled = wf_right .* ((rescale_factor_g + rescale_factor_f) / 2)
u2 = wf_right[:, 1] wf = hcat(wf[:, 1:(end - 1)], wf_right_rescaled)
if norm(u2) < 1e-10
@warn "Right partition too small to rescale, setting to zero"
wf_right .= 0.0
else
proj = only(u1' * u2) / norm(u2)^2
wf_right .*= proj
end end
wf = hcat(wf_left[:, 1:(end - 1)], wf_right)
if normalize if normalize
g2_int = simpsons_integrate(wf[1, :] .^ 2, Δr(s)) norm = sum(wf .* wf) * r_max / divs # integration by Reimann sum
f2_int = simpsons_integrate(wf[2, :] .^ 2, Δr(s)) wf = wf ./ sqrt(norm)
wf ./= sqrt(g2_int + f2_int)
end end
return wf return wf
end end
"Returns a function that solves the Dirac equation in two partitions and returns "Solve the Dirac equation and return g(r=r_max) where
the determinant of [g_left(r) g_right(r); f_left(r) f_right(r)], r_max is the outer boundary in fm,
where is r is in fm." the other parameters are the same from dirac!(...)."
function determinantFunc(κ, p::Bool, s::system, r::Float64=s.r_max/2, algo=Vern9()) function boundaryValue(κ, p, E, Φ0, W0, B0, A0, r_max; dtype=Float64, algo=RK4())
(f1, f2) = optimized_dirac_potentials(p, s) prob = ODEProblem(dirac!, convert.(dtype, [0, 1]), (0, r_max))
prob_left = ODEProblem(dirac!, init_BC(), (0, r)) sol = solve(prob, algo, p=(κ, p, E, Φ0, W0, B0, A0), saveat=[r_max], save_idxs=[1])
function func(E) return sol[1, 1]
prob_right = ODEProblem(dirac!, asymp_BC(κ, p, E, s.r_max), (s.r_max, r))
u_left = solve(prob_left, algo, p=(κ, E, f1, f2), saveat=[r])
u_right = solve(prob_right, algo, p=(κ, E, f1, f2), saveat=[r])
return u_left[1, 1] * u_right[2, 1] - u_right[1, 1] * u_left[2, 1]
end
return func
end end
"Find all bound energies between E_min (=850.0) and E_max (=938.0) where "Find all bound energies between E_min (=0) and E_max (=mass) where
tol_digits determines the precision for root finding and the threshold for identifying duplicates,
the other parameters are the same from dirac!(...)." the other parameters are the same from dirac!(...)."
function findEs(κ, p::Bool, s::system, E_min=850.0, E_max=938.0; tol_digits=8) function findEs(κ, p, Φ0, W0, B0, A0, r_max, E_min=0, E_max=(p ? M_p : M_n))
func = determinantFunc(κ, p, s) f(E) = boundaryValue(κ, p, E, Φ0, W0, B0, A0, r_max)
Es = find_all_zeros(func, E_min, E_max; partitions=20, tol=1/10^tol_digits) return find_zeros(f, (E_min, E_max))
return unique(E -> round(E; digits=tol_digits), Es)
end end
"Find all orbitals and return two lists containing κ values and corresponding energies for a single species where "Find all orbitals and return two lists containing κ values and corresponding energies for a single species where
the other parameters are defined above" the other parameters are defined above"
function findAllOrbitals(p::Bool, s::system, E_min=850.0, E_max=938.0) function findAllOrbitals(p, Φ0, W0, B0, A0, r_max, E_min=0, E_max=(p ? M_p : M_n))
κs = Int[] κs = Int[]
Es = Float64[] Es = Float64[]
# start from κ=-1 and go both up and down # start from κ=-1 and go both up and down
for direction in [-1, 1] for direction in [-1, 1]
for κ in direction * (1:100) # cutoff is 100 for κ in direction * (1:100) # cutoff is 100
new_Es = findEs(κ, p, s, E_min, E_max) new_Es = findEs(κ, p, Φ0, W0, B0, A0, r_max, E_min, E_max)
if isempty(new_Es); break; end if isempty(new_Es); break; end
append!(Es, new_Es) append!(Es, new_Es)
append!(κs, fill(κ, length(new_Es))) append!(κs, fill(κ, length(new_Es)))
@ -138,21 +92,21 @@ function findAllOrbitals(p::Bool, s::system, E_min=850.0, E_max=938.0)
return (κs, Es) return (κs, Es)
end end
"For a given list of κ values with corresponding energies, attempt to fill Z_or_N lowest lying orbitals and return the spectrum" "For a given list of κ values with corresponding energies, attempt to fill N lowest lying orbitals and return occupancy numbers"
function fillNucleons(Z_or_N::Int, κs, Es)::spectrum function fillNucleons(N::Int, κs, Es)
sort_i = sortperm(Es) sort_i = sortperm(Es)
occ = zeros(Int, length(κs)) occ = zeros(Int, length(κs))
for i in sort_i for i in sort_i
if Z_or_N 0; break; end; if N 0; break; end;
max_occ = 2 * j_κ(κs[i]) + 1 max_occ = 2 * j_κ(κs[i]) + 1
occ[i] = min(max_occ, Z_or_N) occ[i] = min(max_occ, N)
Z_or_N -= occ[i] N -= occ[i]
end end
@assert Z_or_N == 0 "All orbitals could not be filled" N == 0 || @warn "All orbitals could not be filled"
return spectrum(κs, Es, occ) return occ
end end
"Total angular momentum j for a given κ value" "Total angular momentum j for a given κ value"
@ -162,21 +116,20 @@ j_κ(κ::Int) = abs(κ) - 1/2
l_κ(κ::Int) = abs(κ) - (κ < 0) # since true = 1 and false = 0 l_κ(κ::Int) = abs(κ) - (κ < 0) # since true = 1 and false = 0
"Calculate scalar and vector densities of a nucleon species on [0,r_max] divided into (divs+1) points and returns them as vectors (ρ_s, ρ_v) where "Calculate scalar and vector densities of a nucleon species on [0,r_max] divided into (divs+1) points and returns them as vectors (ρ_s, ρ_v) where
the arrays κs, Es, occs tabulate the energies and occupation numbers corresponding to each κ,
the other parameters are defined above" the other parameters are defined above"
function calculateNucleonDensity(p::Bool, s::system)::Tuple{Vector{Float64}, Vector{Float64}} function calculateNucleonDensity(N, p, Φ0, W0, B0, A0, r_max, divs, E_min=0, E_max=(p ? M_p : M_n))
spectrum = p ? s.p_spectrum : s.n_spectrum κs, Es = findAllOrbitals(p, Φ0, W0, B0, A0, r_max, E_min, E_max)
(κs, Es, occs) = (spectrum.κ, spectrum.E, spectrum.occ) occs = fillNucleons(N, κs, Es)
ρr2 = zeros(2, s.divs + 1) # ρ×r² values ρr2 = zeros(2, divs + 1) # ρ×r² values
for (κ, E, occ) in zip(κs, Es, occs) for (κ, E, occ) in zip(κs, Es, occs)
wf = solveNucleonWf(κ, p, E, s; normalize=true) wf = solveNucleonWf(κ, p, E, Φ0, W0, B0, A0, r_max, divs; shooting=true, normalize=true)
wf2 = wf .* wf wf2 = wf .* wf
ρr2 += (occ / (4 * pi)) * wf2 # 2j+1 factor is accounted in the occupancy number ρr2 += (occ / (4 * pi)) * wf2 # 2j+1 factor is accounted in the occupancy number
end end
r2s = rs(s).^2 r2s = (collect range)(0, r_max, length=divs+1).^2
ρ = ρr2 ./ transpose(r2s) ρ = ρr2 ./ transpose(r2s)
ρ[:, 1] .= ρ[:, 2] # dirty fix for NaN at r=0 ρ[:, 1] .= ρ[:, 2] # dirty fix for NaN at r=0
@ -184,27 +137,4 @@ function calculateNucleonDensity(p::Bool, s::system)::Tuple{Vector{Float64}, Vec
ρ_v = ρ[1, :] + ρ[2, :] # g^2 + f^2 ρ_v = ρ[1, :] + ρ[2, :] # g^2 + f^2
return (ρ_s, ρ_v) return (ρ_s, ρ_v)
end end
"For a nucleon species, solve the Dirac equation and save the spectrum & densities in-place where
the other parameters are defined above"
function solveNucleonDensity!(p::Bool, s::system, E_min=850.0, E_max=938.0)
κs, Es = findAllOrbitals(p, s, E_min, E_max)
spec = fillNucleons(Z_or_N(s, p), κs, Es)
if p
s.p_spectrum = spec
else
s.n_spectrum = spec
end
(ρ_s, ρ_v) = calculateNucleonDensity(p, s)
if p
s.ρ_sp = ρ_s
s.ρ_vp = ρ_v
else
s.ρ_sn = ρ_s
s.ρ_vn = ρ_v
end
end
"Total energy of filled nucleons in the system"
nucleon_E(s::system) = sum(s.p_spectrum.occ .* (s.p_spectrum.E .- M_p)) + sum(s.n_spectrum.occ .* (s.n_spectrum.E .- M_n))

View File

@ -1,80 +0,0 @@
"Stores a set of coupling constants and meson masses that goes into the Lagrangian"
struct parameters
# Values defined in C. J. Horowitz and J. Piekarewicz, Phys. Rev. Lett. 86, 5647 (2001)
m_s::Float64 # MeV/c2
m_ω::Float64 # MeV/c2
m_ρ::Float64 # MeV/c2
m_γ::Float64 # MeV/c2
g2_s::Float64 # dimensionless
g2_v::Float64 # dimensionless
g2_ρ::Float64 # dimensionless
g2_γ::Float64 # dimensionless
κ_ss::Float64 # MeV
λ::Float64 # dimensionless, aka LambdaSS
ζ::Float64 # dimensionless, aka LambdaVV
Λv::Float64 # dimensionless, aka LambdaVR
"Dummy struct when parameters are not needed (for testing)"
parameters() = new(0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0)
"Initialize parameters from a string with values provided in order of struct definition separated by commas"
function parameters(s::String)
values = parse.(Float64, strip.(split(s, ',')))
@assert length(values) == 12 "String must contain exactly 12 values separated by commas"
return new(values...)
end
end
"Tabulates a nucleon spectrum (protons or neutrons) containing κ and occupancy"
struct spectrum
κ::Vector{Int}
E::Vector{Float64}
occ::Vector{Int}
end
"Initializes an unfilled spectrum"
unfilled_spectrum() = spectrum(Int[], Float64[], Int[])
"Defines a nuclear system containing relevant parameters and meson/nucleon densities"
mutable struct system
Z::Int
N::Int
param::parameters
r_max::Float64
divs::Int
p_spectrum::spectrum
n_spectrum::spectrum
Φ0::Vector{Float64}
W0::Vector{Float64}
B0::Vector{Float64}
A0::Vector{Float64}
ρ_sp::Vector{Float64}
ρ_vp::Vector{Float64}
ρ_sn::Vector{Float64}
ρ_vn::Vector{Float64}
"Initialize an unsolved system"
